<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KYOU Fox 15 &#187; Weather</title>
	<atom:link href="http://www.mylocalFOX15.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylocalFOX15.com</link>
	<description>Fox for the Heartland</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KYOU Fox 15 Weather</title>
		<link>http://www.mylocalFOX15.com/2011/04/12/current-weather/</link>
		<comments>http://www.mylocalFOX15.com/2011/04/12/current-weather/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Iowa News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=7231</guid>
		<description><![CDATA[Current Radar Conditions]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/04/12/current-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA: A “Whole Community” Approach to Emergency Management</title>
		<link>http://www.mylocalFOX15.com/2011/03/28/fema-a-%e2%80%9cwhole-community%e2%80%9d-approach-to-emergency-management/</link>
		<comments>http://www.mylocalFOX15.com/2011/03/28/fema-a-%e2%80%9cwhole-community%e2%80%9d-approach-to-emergency-management/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=7105</guid>
		<description><![CDATA[As the effects of natural and man-made disasters become more rapid, far-reaching, and wide-spread, government at all levels must grapple with the limitations of its capabilities.  The simple reality is that in small and medium sized disasters, government can expand its reach and deliver services more efficiently and cost effectively by partnering with institutions, groups and individuals already active in the impacted communities]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/03/28/fema-a-%e2%80%9cwhole-community%e2%80%9d-approach-to-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual U.S. Spring Outlook: Flooding Expected to Worsen</title>
		<link>http://www.mylocalFOX15.com/2011/03/23/annual-u-s-spring-outlook-flooding-expected-to-worsen/</link>
		<comments>http://www.mylocalFOX15.com/2011/03/23/annual-u-s-spring-outlook-flooding-expected-to-worsen/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Iowa News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=7042</guid>
		<description><![CDATA[(COURTESY OF FEMA) The National Weather Service (NWS) released their annual spring outlook yesterday to help citizens take the necessary steps to prepare. This year’s outlook predicts spring flooding will worsen beginning as early as this week, affecting almost half the country from the North Central U.S. through the Midwest and the Northeast, causing an above average risk of flooding across portions of the Northeast, including Southern New England and parts of eastern NY State. (U.S. Spring Flood Risk Map for 2011. Photo: Courtesy of NOAA) Some specifics from the Spring Outlook include: For the third consecutive year, forecasters predict major flooding along the Red River of the North, which forms the state line between eastern North Dakota and northwest Minnesota. Other areas of the Midwest primed for major flooding include Devils Lake in North Dakota, the Milk River in Northeastern Montana, the James and Big Sioux Rivers in South Dakota, the Minnesota River, and the Mississippi River from its headwaters near St. Paul, Minnesota, downstream to St. Louis. There is an above average risk of flooding across portions of the Northeast, including Southern New England and parts of eastern NY State. In a conference call today with the National [...]]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/03/23/annual-u-s-spring-outlook-flooding-expected-to-worsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Disaster Recovery Program Database</title>
		<link>http://www.mylocalFOX15.com/2011/03/14/the-national-disaster-recovery-program-database/</link>
		<comments>http://www.mylocalFOX15.com/2011/03/14/the-national-disaster-recovery-program-database/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iowa News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=6891</guid>
		<description><![CDATA[FEMA Creates A Web-Based Tool To Help Communities Rebuild After A Disaster]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/03/14/the-national-disaster-recovery-program-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA, NOAA and Partners Encourage U.S. Residents to Prepare for Springtime Flooding</title>
		<link>http://www.mylocalFOX15.com/2011/03/14/fema-noaa-and-partners-encourage-u-s-residents-to-prepare-for-springtime-flooding/</link>
		<comments>http://www.mylocalFOX15.com/2011/03/14/fema-noaa-and-partners-encourage-u-s-residents-to-prepare-for-springtime-flooding/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=6889</guid>
		<description><![CDATA[March 14th through 18th Marks 2011 Flood Awareness Week ]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/03/14/fema-noaa-and-partners-encourage-u-s-residents-to-prepare-for-springtime-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottumwa Declares Snow Emergency</title>
		<link>http://www.mylocalFOX15.com/2011/02/24/ottumwa-declares-snow-emergency/</link>
		<comments>http://www.mylocalFOX15.com/2011/02/24/ottumwa-declares-snow-emergency/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iowa News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=6596</guid>
		<description><![CDATA[The City of Ottumwa Snow Emergency Ordinance will go into effect at 9 PM tonight, Thursday, February 24, 2011.  ]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/02/24/ottumwa-declares-snow-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closings and Delays: Monday, February 28th</title>
		<link>http://www.mylocalFOX15.com/2011/02/24/closings-and-delays-february/</link>
		<comments>http://www.mylocalFOX15.com/2011/02/24/closings-and-delays-february/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=6576</guid>
		<description><![CDATA[February 28th: (as of 6:00 am) 2 hr. delay: Albia Cardinal (buses will run on hard surfaces only) Davis Co. (buses will run on hard surfaces only) Eddyville/Blakesburg/Fremont Ottumwa (buses will run on hard surfaces only) Van Buren Co. (buses will run on hard surfaces only) 90-min delay: Fairfield &#160; &#160;]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/02/24/closings-and-delays-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closings and Delays</title>
		<link>http://www.mylocalFOX15.com/2011/02/08/closings-and-delays/</link>
		<comments>http://www.mylocalFOX15.com/2011/02/08/closings-and-delays/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=5837</guid>
		<description><![CDATA[Wednesday, February 9th: Van Buren Co. Schools: 2 hour delay with buses running on hard surfaces only.]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/02/08/closings-and-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Snow Removal Begins Sunday Night</title>
		<link>http://www.mylocalFOX15.com/2011/02/05/downtown-snow-removal-begins-sunday-night/</link>
		<comments>http://www.mylocalFOX15.com/2011/02/05/downtown-snow-removal-begins-sunday-night/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[ottumwa]]></category>
		<category><![CDATA[wapello county]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=5967</guid>
		<description><![CDATA[City of Ottumwa Public Works Crews will be picking up snow in the central business district starting Sunday, February 6th, weather permitting.   Hours of snow removal will be 7 PM to 7 AM, beginning Sunday evening. The areas to be cleaned are: Main Street – McLean to Union Second Street – Jefferson to McLean Third Street – Market to Washington Fourth Street – Green to Washington Market Street – River Drive to Third South and North Court – Main to Third Washington Street – Main to Fourth Marion – Main to Second Packard – Main to Second Church Street – Five Corners to overpass. Vehicles must be parked off these streets during the overnight hours of work to facilitate the snow removal.   Once the crew is done cleaning a block, parking may resume on the street.  The public’s cooperation is appreciated and the City regrets any inconvenience caused by the snow removal project.]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/02/05/downtown-snow-removal-begins-sunday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closings and Delays</title>
		<link>http://www.mylocalFOX15.com/2011/02/04/closings-and-delays-2/</link>
		<comments>http://www.mylocalFOX15.com/2011/02/04/closings-and-delays-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://www.mylocalFOX15.com/?p=5867</guid>
		<description><![CDATA[Click here for the latest in closings and delays!]]></description>
		<wfw:commentRss>http://www.mylocalFOX15.com/2011/02/04/closings-and-delays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

